Product
LBPM Series
Low-pressure Compressor
- #Energy loss prevention and noise reduction
- #Low speed 1500 RPM direct drive
The low-pressure compressor is a direct-drive compressor rated at lower than 1500 RPM to prevent energy loss, significantly reduce noise, and maximize energy savings by controlling the main motor and fan motor with an inverter.
- Energy Loss Prevention and Noise Reduction
- Touch Screen Controller
- Energy savings
Equipped with a Touch Screen Controller
Touch Screen Controller
- Fluidcomp’s latest model, the touch screen controller, can intelligently and efficiently control the compressor.
- It automatically starts/stops at the desired time and supports remote control and monitoring functions.
- It is also equipped with a computerized power meter function.
Super Premium Efficiency PM Motor (IE4 Equivalent)
Super Premium Efficiency PM Motor
- Exceeds IE4 standards
- Efficiency 5% higher than standard motor
- VSD : variable speed drive
- High start up torque and low current start
- Low temperature rise design, the temperature rise is less than 60K
- Rare earth permanent magnet materials
- High efficiency and long service life
- High temperature design prevents demagnetization
- Reliable magentic field design and magnetic density distribution
- Wide operating firequency range and low operating noise
Low-pressure Compressor Applications
Used for manufacturing and winding yarn in the textile companies
Used for combustion and cooling in steel mills, furnaces, etc.
Used for blowing out the compressed air automation lines and chips after machining
Used to transport light materials such as grain, flour, and cement
Used to inject air into the vents of the sewage and wastewater treatment plants and to remove filter waste
Model | Motor (Hp) | Capacity (m3/min) | Pressure (BAR) | Discharge Piping (mm) | Weight (Kg) | Size |
---|---|---|---|---|---|---|
420LBPM | 37 | 3.6 – 12.0 | 1.5 – 3 | 2400 x 1760 x 1700 | 2500 | DN80 |
45 | 4 | |||||
45 | 5 | |||||
530LBPM | 45 | 4.5 – 15.0 | 3 | 2400 x 1760 x 1700 | 2700 | DN80 |
55 | 4 | |||||
55 | 5 | |||||
830LBPM | 63 | 6.45 – 21.5 | 3 | 2900 x 1860 x 1900 | 3100 | DN100 |
75 | 4 | |||||
90 | 5 | |||||
950LBPM | 90 | 8.6 – 28.8 | 1.5 – 3 | 2900 x 1860 x 1900 | 3300 | DN100 |
110 | 4 | |||||
110 | 5 | |||||
1300LBPM | 110 | 10.8 – 36.8 | 1.5 – 3 | 3300 x 2200 x 2100 | 4800 | DN150 |
110 | 4 | |||||
132 | 5 | |||||
1500LBPM | 132 | 14.2 – 47.4 | 1.5 – 3 | 3300 x 2200 x 2100 | 5500 | DN150 |
160 | 4 | |||||
185 | 5 |
※The above specifications are subject to change without prior notice to improve the product performance.
Model | 420LBPM | 530LBPM | ||||||
---|---|---|---|---|---|---|---|---|
Motor (Hp) | 37 | 45 | 45 | 45 | 55 | 55 | ||
Capacity (m3/min) | 3.6 – 12.0 | 4.5 – 15.0 | ||||||
Pressure (BAR) | 1.5-3 | 4 | 5 | 3 | 4 | 5 | ||
Discharge Piping (mm) | 2400 x 1760 x 1700 | 2400 x 1760 x 1700 | ||||||
Weight (Kg) | 2500 | 2700 | ||||||
Size | DN80 | DN80 |
Model | 830LBPM | 950LBPM | ||||||
---|---|---|---|---|---|---|---|---|
Motor (Hp) | 63 | 75 | 90 | 90 | 110 | 110 | ||
Capacity (m3/min) | 6.45 – 21.5 | 8.6 – 28.8 | ||||||
Pressure (BAR) | 3 | 4 | 5 | 1.5-3 | 4 | 5 | ||
Discharge Piping (mm) | 2900 x 1860 x 1900 | 2900 x 1860 x 1900 | ||||||
Weight (Kg) | 3100 | 3300 | ||||||
Size | DN100 | DN100 |
Model | 1300LBPM | 1500LBPM | ||||||
---|---|---|---|---|---|---|---|---|
Motor (Hp) | 110 | 110 | 132 | 132 | 160 | 185 | ||
Capacity (m3/min) | 10.8 – 36.8 | 14.2 – 47.4 | ||||||
Pressure (BAR) | 1.5-3 | 4 | 5 | 1.5-3 | 4 | 5 | ||
Discharge Piping (mm) | 3300 x 2200 x 2100 | 3300 x 2200 x 2100 | ||||||
Weight (Kg) | 4800 | 5500 | ||||||
Size | DN150 | DN150 |
※The above specifications are subject to change without prior notice to improve the product performance.