Product
Equipped with High Efficiency Airend
2-stage Screw-type Air Compressor
- #IEA-grade energy efficiency permanent magnet synchronous motor
- #Strength design_Durability guaranteed
A unique horizontal-type two-stage compressor delivers excellent performance by relieving the interstage efficiency and bearing the loads. Both two-stage compressors are equipped with a new generation Y-1-II type high-efficiency rotors, which significantly reduce the internal leakage through an area between the rotor profile and groove line to improve the compression efficiency.
- Two-stage Compressor
- Equipped with an inverter
- Energy saving of up to 50%
FEATURE
Application Synchronization
Compressor monitoring system application synchronization is possible
Improved Compression Efficiency
Double compression ensures maximum capacity.
Increased Lifespan
Applying the nine exclusive bearings developed independently guarantees a low vibration and a long lifespan
TWO STAGE
A unique horizontal structure format provides excellent performances.
123,788kW ↓
Saving 123,788kW compared to the single-stage commercial frequency compressors
2-stage Screw-type Air Compressor
Savings
The savings per tested operating condition with a 100HP screw air compressor for an average of 8,000 hours per year are as follows;
2-stage permanent magnet synchronous motor inverter screw compressor saved 62,140kW per year compared to the single-stage permanent magnet synchronous motor.
2-stage permanent magnet synchronous motor inverter screw compressor saved 62,140kW per year compared to the single-stage permanent magnet synchronous motor.
Model | KW | HP | Capacity (m3/min) | Pressure (kg/cm2) | Dimension (mm) | Weight (Kg) | Size |
---|---|---|---|---|---|---|---|
125H-7 | 90 | 125 | 21 | 7 | 2800 x 1750 x 1700 | 3200 | DN65 |
125H-8 | 20 | 8 | |||||
125H-10 | 17.5 | 10 | |||||
125H-12.5 | 14 | 12.5 | |||||
150H-7 | 100 | 150 | 25 | 7 | 2800 x 1750 x 1700 | 3500 | DN65 |
150H-8 | 24 | 8 | |||||
150H-10 | 20 | 10 | |||||
155H-12.5 | 17 | 12.5 | |||||
180H-7 | 132 | 180 | 30 | 7 | 3400 x 2100 x 2000 | 4700 | DN80 |
180H-8 | 29.5 | 8 | |||||
180H-10 | 24 | 10 | |||||
180H-12.5 | 20 | 12.5 | |||||
220H-7 | 160 | 220 | 35 | 7 | 3400 x 2100 x 2000 | 4900 | DN80 |
220H-8 | 34.5 | 8 | |||||
220H-10 | 29 | 10 | |||||
220H-12.5 | 24 | 12.5 | |||||
250H-7 | 185 | 250 | 43 | 7 | 3400 x 2200 x 2100 | 5800 | DN100 |
250H-8 | 42 | 8 | |||||
250H-10 | 34 | 10 | |||||
250H-12.5 | 30 | 12.5 | |||||
270H-7 | 200 | 270 | 45 | 7 | 3400 x 2200 x 2100 | 6000 | DN100 |
270H-8 | 44 | 8 | |||||
270H-10 | 39 | 10 | |||||
270H-12.5 | 33 | 12.5 | |||||
300H-7 | 220 | 300 | 48.5 | 7 | 3400 x 2200 x 2100 | 6600 | DN100 |
300H-8 | 48 | 8 | |||||
300H-10 | 42 | 10 | |||||
300H-12.5 | 38 | 12.5 | |||||
340H-7 | 250 | 340 | 55 | 7 | 4000 x 2150 x 2400 | 7000 | DN100 |
340H-8 | 54 | 8 | |||||
340H-10 | 46 | 10 | |||||
340H-12.5 | 41 | 12.5 | |||||
375H-7 | 280 | 375 | 62 | 7 | 4000 x 2150 x 2400 | 7400 | DN125 |
375H-8 | 61 | 8 | |||||
375H-10 | 53 | 10 | |||||
375H-12.5 | 46 | 12.5 | |||||
400H-7 | 315 | 400 | 68 | 7 | 4000 x 2200 x 2300 | 7900 | DN125 |
400H-8 | 67 | 8 | |||||
400H-10 | 61 | 10 | |||||
400H-12.5 | 51 | 12.5 |
※The above specifications are subject to change without prior notice to improve the product performance.
Model | 125H-7 | 125H-8 | 125H-10 | 125H-12.5 |
---|---|---|---|---|
KW | 90 | |||
HP | 125 | |||
Capacity (m3/min) | 21 | 20 | 17.5 | 14 |
Pressure (kg/cm2) | 7 | 8 | 10 | 12.5 |
Dimension (mm) | 2800 x 1750 x 1700 | |||
Weight (Kg) | 3200 | |||
Size | DN65 |
Model | 150H-7 | 150H-8 | 150H-10 | 150H-12.5 |
---|---|---|---|---|
KW | 110 | |||
HP | 150 | |||
Capacity (m3/min) | 25 | 24 | 20 | 17 |
Pressure (kg/cm2) | 7 | 8 | 10 | 12.5 |
Dimension (mm) | 2800 x 1750 x 1700 | |||
Weight (Kg) | 3500 | |||
Size | DN65 |
Model | 180H-7 | 180H-8 | 180H-10 | 180H-12.5 |
---|---|---|---|---|
KW | 132 | |||
HP | 180 | |||
Capacity (m3/min) | 30 | 29.5 | 24 | 20 |
Pressure (kg/cm2) | 7 | 8 | 10 | 12.5 |
Dimension (mm) | 3400 x 2100 x 2000 | |||
Weight (Kg) | 4700 | |||
Size | DN80 |
Model | 220H-7 | 220H-8 | 220H-10 | 220H-12.5 |
---|---|---|---|---|
KW | 160 | |||
HP | 220 | |||
Capacity (m3/min) | 35 | 34.5 | 29 | 24 |
Pressure (kg/cm2) | 7 | 8 | 10 | 12.5 |
Dimension (mm) | 3400 x 2100 x 2000 | |||
Weight (Kg) | 4900 | |||
Size | DN80 |
Model | 250H-7 | 250H-8 | 250H-10 | 250H-12.5 |
---|---|---|---|---|
KW | 185 | |||
HP | 250 | |||
Capacity (m3/min) | 43 | 42 | 34 | 30 |
Pressure (kg/cm2) | 7 | 8 | 10 | 12.5 |
Dimension (mm) | 3400 x 2200 x 2100 | |||
Weight (Kg) | 5800 | |||
Size | DN100 |
Model | 270H-7 | 270H-8 | 270H-10 | 270H-12.5 |
---|---|---|---|---|
KW | 200 | |||
HP | 270 | |||
Capacity (m3/min) | 45 | 44 | 39 | 33 |
Pressure (kg/cm2) | 7 | 8 | 10 | 12.5 |
Dimension (mm) | 3400 x 2200 x 2100 | |||
Weight (Kg) | 6000 | |||
Size | DN100 |
Model | 300H-7 | 300H-8 | 300H-10 | 300H-12.5 |
---|---|---|---|---|
KW | 220 | |||
HP | 300 | |||
Capacity (m3/min) | 48.5 | 48 | 42 | 38 |
Pressure (kg/cm2) | 7 | 8 | 10 | 12.5 |
Dimension (mm) | 3400 x 2200 x 2100 | |||
Weight (Kg) | 6600 | |||
Size | DN100 |
Model | 340H-7 | 340H-8 | 340H-10 | 340H-12.5 |
---|---|---|---|---|
KW | 250 | |||
HP | 340 | |||
Capacity (m3/min) | 55 | 54 | 46 | 41 |
Pressure (kg/cm2) | 7 | 8 | 10 | 12.5 |
Dimension (mm) | 4000 x 2150 x 2400 | |||
Weight (Kg) | 7000 | |||
Size | DN100 |
Model | 375H-7 | 375H-8 | 375H-10 | 375H-12.5 |
---|---|---|---|---|
KW | 280 | |||
HP | 375 | |||
Capacity (m3/min) | 62 | 61 | 53 | 46 |
Pressure (kg/cm2) | 7 | 8 | 10 | 12.5 |
Dimension (mm) | 4000 x 2150 x 2400 | |||
Weight (Kg) | 7400 | |||
Size | DN125 |
Model | 400H-7 | 400H-8 | 400H-10 | 400H-12.5 |
---|---|---|---|---|
KW | 315 | |||
HP | 400 | |||
Capacity (m3/min) | 68 | 67 | 51 | 51 |
Pressure (kg/cm2) | 7 | 8 | 10 | 12.5 |
Dimension (mm) | 4000 x 2200 x 2300 | |||
Weight (Kg) | 7900 | |||
Size | DN125 |
※The above specifications are subject to change without prior notice to improve the product performance.